ERGraphics Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 20:00 DATE: 09 December 2019, time of next update: 20:15 | |||
Current Weather | Night time/Stopped raining | Current Temperature | 5.8°C (42.4°F), Apparent temp 4.8°C |
Maximum Temperature (since midnight) | 8.4°C at: 13:55 | Minimum Temperature (since midnight) | 5.8°C at: 19:34 |
Average windspeed (ten minute) | 4.4 kmh (2.4 kts) | Wind Direction (ten minute) | WNW (300°) |
Windchill Temperature | 5.8°C | Maximum Gust (last hour) | 13.9 kmh (7.5 kts) at: 19:00 |
Maximum Gust (since midnight) | 28.0 kmh (15.2 kts) at: 01:51 | Maximum 1 minute average (since midnight) | 28.0 kmh (15.2 kts) at: 01:52 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 16:49 |
Rainfall This month | 17.9 mm (0.71 in.) | Rainfall To date this year | 592.3 mm (23.32 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
Yesterdays rainfall | 4.1 mm | DewPoint | 3.0°C (Wet Bulb :4.6°C ) |
Humidity | 82 %, Humidex 4.4°C | Barometer corrected to msl | 1009.7 hPa |
Pressure change | +2.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +19.4 hPa | Pressure change (last 6 hours) | +13.4 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.